| Superintendent Registrar's District | Sub - District | Enumeration District | Ecclesiastical District | Street Names | |
|---|---|---|---|---|---|
| Stourbridge | Kingswinford | 30 | Quarry Bank | Thorns (1 of 2) | |
| Royal Oak Buildings | |||||
| Highway Road (1 of 3) | |||||
| Tavern Street | |||||
| Highway Road (2 of 3) | |||||
| Vine Terrace | |||||
| Highway Road (3 of 3) | |||||
| Sheffield Road | |||||
| High Road | |||||
| Salt Well Coppice | |||||
| Merry Hill | |||||
| Merry Hill Gate | |||||
| Stourbridge | Kingswinford | 31 | Quarry Bank | Quarry Bank (1 of 4) | |
| Rose Hill | |||||
| Quarry Bank (2 of 4) | |||||
| Hammer Bank | |||||
| Cradley Forge | |||||
| Quarry Bank (3 of 4) | |||||
| New Road (1 of 2) | |||||
| Park Road | |||||
| Bower Lane | |||||
| Ever Street | |||||
| Stourbridge | Kingswinford | 32 | Quarry Bank | Meers Coppice | |
| Dunns Bank | |||||
| The Bower | |||||
| New Road (2 of 2) | |||||
| Maughn Street | |||||
| Quarry Bank (4 of 4) | |||||
| Stourbridge | Kingswinford | 33 | Quarry Bank | Amblecote Bank | |
| Ravensditch | |||||
| Allports Dingle | |||||
| Caladonia | |||||
| Thorns (2 of 2) | |||||
| Mount Pleasant | |||||
| Turnford Wood | |||||
| Wordsley | Stourbridge Union Workhouse | ||||
| Return to Introduction | Area covered to date. | Go to the database. |
Home
|
Family Tree
|