| Superintendent Registrar's District | Sub - District | Enumeration District | Ecclesiastical District | Street Names | |
|---|---|---|---|---|---|
| Dudley | Rowley Regis | 12 | Reddall Hill | Windmill End | |
| Bourn Hill | |||||
| Wythemore | |||||
| Dog Lane | |||||
| Coxs Lane | |||||
| Bourn Brook | |||||
| Not Shown | Dudley | 13 | Reddall Hill | Old Hill (1 of 2) | |
| Garratts Lane | |||||
| Wrights Lane | |||||
| Cherry Orchard | |||||
| Dudley | Dudley | 14 | Reddall Hill | Old Hill (2 of 2) | |
| Elbow Street | |||||
| Halesowen Road (1 of 3) | |||||
| Bakers Fold | |||||
| Halesowen Road (2 of 3) | |||||
| Waterfall Lane | |||||
| Slack Hillock | |||||
| Slack Hillock Street | |||||
| Gosty Hill | |||||
| Dudley | Dudley | 15 | St. Lukes | Beauty Bank | |
| Humphries Bank | |||||
| High Harecourt | |||||
| Haden Hill | |||||
| Haden Cross | |||||
| Halesowen Road (3 of 3) | |||||
| Tadpole Hole | |||||
| Hayseech | |||||
| Corngreaves (1 of 2) | |||||
| Washford (1 of 2) | |||||
| Corngreaves (2 of 2) | |||||
| Washford (2 of 2) | |||||
| Surfeit Hill | |||||
| Club Building | |||||
| Cradley Heath | |||||
| Dudley | Dudley | 16 | Reddall Hill | Cradley Road (1 of 2) | |
| Forge Green | |||||
| Cradley Road (2 of 2) | |||||
| Lomey Town (1 of 3) | |||||
| Forge Lane | |||||
| Lomey Town (2 of 3) | |||||
| Lloyds Fields | |||||
| Lomey Town (3 of 3) | |||||
| Return to Introduction | Area covered to date. | Go to the database. |
Home
|
Family Tree
|