| Superintendent Registrar's District | Sub - District | Enumeration District | Ecclesiastical District | Street Names | |
|---|---|---|---|---|---|
| Dudley | Rowley Regis | 17 | Reddall Hill | New Pool | |
| Scholding Green | |||||
| Five Ways Road | |||||
| Five Ways to Corngreaves | |||||
| Cradley Heath | |||||
| King Street | |||||
| Tibbetts Gardens | |||||
| Dudley | Dudley | 18 | Reddall Hill | Darby & Pargeter's Colliery | |
| High Street (1 of 2) | |||||
| Beggars Row | |||||
| Beggars | |||||
| Bellows Terrace | |||||
| Dudley | Dudley | 19 | Reddall Hill | New Town | |
| Foxoak | |||||
| Four Ways | |||||
| High Street (2 of 2) | |||||
| Corngreaves Road (1 of 2) | |||||
| Queen Street | |||||
| Corngreaves Road (2 of 2) | |||||
| Dudley | Dudley | 20 | Reddall Hill | Spinners End | |
| Plants Green (1 of 2) | |||||
| Reddall Hill | |||||
| Plants Green (2 of 2) | |||||
| Lawrence Lane | |||||
| Peartree Street | |||||
| Peartree Lane | |||||
| New Street | |||||
| Wilks Fold | |||||
| Return to Introduction | Area covered to date. | Go to the database. |
Home
|
Family Tree
|