| Superintendent Registrar's District | Sub - District | Enumeration District | Ecclesiastical District | Street Names | |
|---|---|---|---|---|---|
| Not Shown | Dudley | 6 | St. James | Stafford Street | |
| Chapel Street | |||||
| Southalls Lane | |||||
| Cross Street | |||||
| Dudley | Dudley | 7 | Dudley | Dullas Cross | |
| High Street | |||||
| Stone Street | |||||
| Priory Street (1 of 2) | |||||
| Priory Road | |||||
| Priory Hall | |||||
| Priory Lodge | |||||
| Priory Street (2 of 2) | |||||
| Dudley | Dudley | 8 | St. Thomas | High Street (1 of 3) | |
| Union Street | |||||
| High Street (2 of 3) | |||||
| Wolverhampton Street | |||||
| Not Shown | Dudley | 9 | Not Shown | High Street (3 of 3) | |
| Queens Cross | |||||
| Blowers Green | |||||
| Dudley | Dudley | 10 | Not Shown | King Street | |
| Long Entry | |||||
| Mamble (1 of 2) | |||||
| Brandy Rows | |||||
| New Hall Street | |||||
| Dudley | Dudley | 11 | St. Thomas | Mamble (2 of 2) | |
| Oakeywell Street | |||||
| Not Shown | Dudley | 12 | Not Shown | Flood Street | |
| New Mile Street | |||||
| George Street | |||||
| Price Street | |||||
| Return to Introduction | Area covered to date. | Go to the database. |
Home
|
Family Tree
|