| Superintendent Registrar's District | Sub - District | Enumeration District | Ecclesiastical District | Street Names | |
|---|---|---|---|---|---|
| Not Shown | Dudley | 13 | Not Shown | Wood Street | |
| New King Street | |||||
| Garden Walk | |||||
| Bath Street | |||||
| Church Street | |||||
| Not Shown | Dudley | 14 | Not Shown | Bond Street | |
| Campbell Road | |||||
| Minories | |||||
| Dudley | Dudley | 15 | Not Shown | Constitution Hill | |
| Red Hill (1 of 2) | |||||
| New Bond Street | |||||
| Prospect Row | |||||
| Red Hill (2 of 2) | |||||
| Paradise | |||||
| Prospect Yard | |||||
| Not Shown | Dudley | 16 | Not Shown | John Street | |
| Spring Gardens (1 of 3) | |||||
| Wrights Yard | |||||
| Edwards Building | |||||
| Spring Gardens (2 of 3) | |||||
| Angels (?) Yard | |||||
| Spring Gardens (3 of 3) | |||||
| Fountain Street | |||||
| Dudley | Dudley | 17 | Not Shown | Vicar Street | |
| Churchfield Row | |||||
| Shaw Road | |||||
| Cabbage Hall | |||||
| Martin Hill Street | |||||
| Abberley Street | |||||
| Return to Introduction | Area covered to date. | Go to the database. |
Home
|
Family Tree
|