| Superintendent Registrar's District | Sub - District | Enumeration District | Ecclesiastical District | Street Names | |
|---|---|---|---|---|---|
| Not Shown | Dudley | 34 | St. Johns | High Street | |
| Brewery Street (1 of 2) | |||||
| Back High Street | |||||
| Brewery Street (2 of 2) | |||||
| Not Shown | Dudley | 35 | St. Johns | Cross Guns | |
| George Street | |||||
| St. Johns Street | |||||
| East Street | |||||
| Dudley | Dudley | 36 | St. Johns | Brown Street | |
| Cromwell Street | |||||
| Price Street | |||||
| Bishop Street | |||||
| Dudley | Dudley | 37 | St. Johns | Cawney Hill | |
| Not Shown | Dudley | 38 | St. Johns | Dixons Green (1 of 3) | |
| Dixons Green, Pitfield | |||||
| Dixons Green, near Cawney Hill | |||||
| Not Shown | Not Shown | 39 | St. Johns | Dixons Green (2 of 3) | |
| Bennetts Hill | |||||
| Bennetts Fold | |||||
| Oakham Road | |||||
| Tansey Hill Road | |||||
| Dixons Green (3 of 3) | |||||
| Rowley Road | |||||
| Buffery Road | |||||
| Sledmore | |||||
| Buffery | |||||
| Baptist End | |||||
| Return to Introduction | Area covered to date. | Go to the database. |
Home
|
Family Tree
|
Home
Family Tree