| Superintendent Registrar's District | Sub - District | Enumeration District | Ecclesiastical District | Street Names | |
|---|---|---|---|---|---|
| Not Shown | Dudley | 40 | St. Andrews | Dudley Road | |
| Hall Lane | |||||
| Baptist End Lane | |||||
| Sweet Turf | |||||
| High Street | |||||
| The Fold | |||||
| Double Row | |||||
| Not Shown | Not Shown | 41 | St. Andrews | Simms Lane (1 of 2) | |
| Netherton Hill (1 of 6) | |||||
| Simms Lane (1 of 2) | |||||
| Netherton Hill (2 of 6) | |||||
| Netherton Hill Croft | |||||
| Netherton Hill (3 of 6) | |||||
| Reservoir | |||||
| Salt Wells | |||||
| Blake Brook (1 of 2) | |||||
| Netherton Hill (4 of 6) | |||||
| Blake Brook (2 of 2) | |||||
| Netherton Hill (5 of 6) | |||||
| Dudley | Dudley | 42 | St. Andrews | St. Johns Street (1 of 3) | |
| Adjoining St. Johns | |||||
| St. John Street (2 of 3) | |||||
| Church Road (1 of 2) | |||||
| Griffins Building | |||||
| New Street (1 of 2) | |||||
| New Club Building | |||||
| Club Building (1 of 2) | |||||
| St. Johns Street (3 of 3) | |||||
| Church Road (2 of 2) | |||||
| Club Buildings (2 of 2) | |||||
| Not Shown | Dudley | 43 | St. Andrews | New Street (1 of 2) | |
| Netherton Hills (6 of 6) | |||||
| Cradley Road | |||||
| Primrose Hill | |||||
| Return to Introduction | Area covered to date. | Go to the database. |
Home
|
Family Tree
|