Surname Interests A - J
| Name | Period | Area |
| Allen | 18c | Oldswinford, Worcs |
| Aston | 18c | Oldswinford |
| & | 18c | Broseley, Salop |
| Barrett | 18c | Lindridge, Worcs |
| Billingham | 18c | Rowley Regis, Staffs |
| Bissel | 18c | Dudley / Cradley |
| Bloomer | 18c | Cradley |
| Bolus | 18c | Oldswinford |
| Bradley | 17c - 18c | Rowley Regis |
| Brook | 18c | Oldswinford |
| Cartwright | 18c - 19c | Oldswinford / Cradley |
| & | 18c | Halesowen, Worcs |
| Crumpton | 18c | Halesowen |
| Darby | 18c - 19c | Dudley / Brierley Hill |
| Daw(e) | 19c | Curdworth, Warks |
| Downing | 18c | Rowley Regis |
| Edwards | 18c | Oldswinford |
| Finney | 18c | Broseley, Salop |
| Fo(w)nes | 18c | Halesowen |
| Forrest | 18c | Halesowen |
| Garrett | 18c | Rowley Regis |
| Griffiths | 19c | Rowley Regis / Cradley |
| Griffies | 18c | Rowley Regis |
| Griffis | 17c - 18c | Rowley Regis / Dudley |
| Guest | 19c | Halesowen & Birmingham |
| Harris | 18c | Oldswinford |
| Harvey | 18c | Rowley Regis |
| Harral | 17c - 18c | Rowley Regis |
| Hawk(e)swood | 18c - 19c | Halesowen / Cradley |
| Higgs | 18c - 19c | Romsley, Worcs |
| Hingley | 18c - 19c | Cradley / Haden Hill |
| Hodgkiss | 19c | Brierley Hill, Staffs |
| Hollowhead | 18c - 19c | Dudley |
| Homer | 19c | Cradley |
| Horis | 17c - 18c | Rowley Regis |
| Insley | 18c | Rowley Regis / Halesowen |
| Johnson | 18c | Rowley Regis |
Surnames K - Z
Home