Surname Interests K - Z
| Name | Period | Area |
| Littlewood | 17c - 18c | Oldswinford, Worcs |
| Littley Parsons | 17c - 18c | Rowley Regis, Staffs |
| Lowe | 18c | Halesowen & Lapal |
| Newton | 19c | Dudley |
| Parsons | 18c - 19c | Cradley / Halesowen |
| Pepper | 18c | Rowley Regis | |
| Perry | 19c | Brierley Hill, Staffs |
| Powell | 18c | Halesowen, Worcs |
| Price | 17c - 18c | Oldswinford |
| Priest | 18c | Halesowen |
| Robinson | 19c | Cradley |
| Round | 18c | Halesowen |
| Rudge | 18c | Halesowen |
| Shaw | 18c | Rowley Regis |
| Sidaway | 18c | Oldswinford |
| & | 17c - 18c | Rowley Regis |
| Skidmore | 18c | Oldswinford |
| Smallman | 18c | Lindridge, Worcs |
| Taylor | 17c - 18c | Oldswinford |
| Tilley | 17c | Oldswinford |
| Timmings | 18c | Rowley Regis |
| Tompson | 18c | Rowley Regis |
| Wakeman | 17c | Rowley Regis |
| Webb | 18c | Kingswinford, Worcs |
| Westwood | 18c | Rowley Regis |
| Williams | 19c | Kingswinford / Saltwells |
| & | 18c | Rowley Regis |
| Woodhouse | 18c - 19c
| Cradley / Gornal |
| & | before 18c | Rowley Regis / Wombourne |
| & | 1863-1887 | Hutchestown, Lanarkshire |
Surnames A - J
Home